LA Pierce at Glendale October 17, 2023
Box Score
LA Pierce
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brandon Pineda - d | 0 | 0 | 0 | 0 | 4 |
| 3 - Robin Franco - f | 0 | 0 | 0 | 0 | 15 |
| 4 - Isaac Gonzalez - d | 1 | 1 | 0 | 0 | 69 |
| 5 - Jesse Cano - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Gilberto Chavez - m | 4 | 4 | 3 | 0 | 87 |
| 8 - Leo Cardenas - f | 0 | 0 | 0 | 0 | 72 |
| 10 - Pedro Perez Jr. - f - Yellow card 31:41 | 1 | 1 | 0 | 0 | 90 |
| 13 - Ian Rodriguez - d | 0 | 0 | 0 | 0 | 61 |
| 14 - Diego Nava - f | 3 | 3 | 1 | 0 | 45 |
| 15 - Ricardo Gasper - d - Yellow card 86:33 | 0 | 0 | 0 | 0 | 12 |
| 16 - Alexander Mazariegos - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Marcos Castro - f | 0 | 0 | 0 | 0 | 36 |
| 18 - Cesar Lazo - m | 0 | 0 | 0 | 0 | 17 |
| 20 - Adrian Martinez - f | 0 | 0 | 0 | 0 | 21 |
| 21 - Miguel Flores - m | 0 | 0 | 0 | 0 | 30 |
| 22 - Alex Nazaryan - d | 0 | 0 | 0 | 0 | 43 |
| 23 - Frank Garcia - m | 0 | 0 | 0 | 0 | 45 |
| 24 - Santana Sakai - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Daniel Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 4 | 0 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tigran Malumyan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Abraham Rivera - d - Yellow card 89:11 | 1 | 1 | 0 | 0 | 90 |
| 3 - Ryan Shahbazian - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Malkoon Malkoon - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Hayk Torosyan - m | 2 | 2 | 1 | 0 | 43 |
| 7 - John Paul "JP" Crispi - f | 3 | 3 | 1 | 1 | 90 |
| 9 - Samer El Batal - m | 0 | 0 | 0 | 0 | 45 |
| 10 - Vincente "Vince" Sanchez - m | 2 | 2 | 0 | 1 | 45 |
| 11 - Derik Stepanians - f | 2 | 2 | 0 | 0 | 90 |
| 12 - Mak Hadziosmanovic - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Rodrigo Torres - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Jairo Hernandez - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Monte Almasi - f | 1 | 1 | 1 | 0 | 38 |
| 26 - Matteo Grasso - m | 1 | 1 | 0 | 0 | 54 |
| 28 - Cesar Crespo - m | 1 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 3 | 2 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Daniel Lopez (W, 9) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tigran Malumyan (L, 5) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Pierce
1st
|
8:35 | Gilberto Chavez (unassisted) - * | 1 - 0 |
|
Glendale
1st
|
16:29 | Monte Almasi (unassisted) - * | 1 - 1 |
|
LA Pierce
1st
|
30:26 | Diego Nava (unassisted) - * | 2 - 1 |
|
Glendale
1st
|
39:18 | John Paul "JP" Crispi (Vincente "Vince" Sanchez) - * | 2 - 2 |
|
Glendale
2nd
|
49:10 | Hayk Torosyan (John Paul "JP" Crispi) - * | 2 - 3 |
|
LA Pierce
2nd
|
79:23 | Gilberto Chavez (unassisted) - * | 3 - 3 |
|
LA Pierce
2nd
|
80:11 | Gilberto Chavez (unassisted) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
LA Pierce
1st
|
31:41 | Yellow card - Pedro Perez Jr. |
|
LA Pierce
2nd
|
86:33 | Yellow card - Ricardo Gasper |
|
LA Pierce
2nd
|
89:11 | Yellow card - Abraham Rivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 5 | 4 | 9 |
| Glendale | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 4 | 5 | 9 |
| Glendale | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 2 | 1 | 3 |
| Glendale | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 1 | 5 | 6 |
| Glendale | 7 | 4 | 11 |
| Date/Time: | October 17, 2023 - 5:30 PM |
|---|---|
| Location: | Sartoris Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Daniel Lopez at goalie for LA Pierce. | ||
| 0:00 | Tigran Malumyan at goalie for Glendale. | ||
| 0:45 | Shot by Glendale Vincente "Vince" Sanchez, Save (by goalie) Daniel Lopez. | ||
| 2:57 | Shot by LA Pierce Pedro Perez Jr., Save (by goalie) Tigran Malumyan. | ||
| 3:25 | Shot by Glendale Derik Stepanians, Save (by goalie) Daniel Lopez. | ||
| Foul on Glendale. | |||
| 8:35 | Goal!GOAL by LA Pierce Gilberto Chavez (FIRST GOAL) * ( 1 - 0 ) |
||
| 10:24 | Shot by LA Pierce Diego Nava, Save (by goalie) Tigran Malumyan. | ||
| Foul on Glendale. | |||
| 15:01 | Corner kick by LA Pierce Leo Cardenas [15:01]. | ||
| 16:29 | Goal!Glendale Monte Almasi PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 17:21 | Substitution!LA Pierce substitution: Marcos Castro for Alex Nazaryan. | ||
| 17:45 | Shot by Glendale Derik Stepanians, Save (by goalie) Daniel Lopez. | ||
| Foul on Glendale. | |||
| 22:02 | Substitution!LA Pierce substitution: Ian Rodriguez for Miguel Flores. | ||
| Foul on LA Pierce. | |||
| 26:52 | Substitution!LA Pierce substitution: Robin Franco for Leo Cardenas. | ||
| Foul on Glendale. | |||
| 29:51 | Substitution!LA Pierce substitution: Ian Rodriguez for Alex Nazaryan. | ||
| 30:26 | Goal!GOAL by LA Pierce Diego Nava * ( 2 - 1 ) |
||
| 31:41 | Yellow card on LA Pierce Pedro Perez Jr.. | ||
| Foul on Glendale. | |||
| 33:44 | Corner kick by LA Pierce Diego Nava [33:44]. | ||
| 34:02 | Shot by LA Pierce Diego Nava, Save (by goalie) Tigran Malumyan. | ||
| 34:49 | Shot by Glendale Vincente "Vince" Sanchez, Save (by goalie) Daniel Lopez. | ||
| Foul on Glendale. | |||
| 36:03 | Substitution!Glendale substitution: Matteo Grasso for Monte Almasi. | ||
| 39:18 | Goal!GOAL by Glendale John Paul "JP" Crispi, Assist by Vincente "Vince" Sanchez * ( 2 - 2 ) |
||
| 41:29 | Substitution!LA Pierce substitution: Brandon Pineda for Robin Franco. | ||
| Foul on Glendale. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Pierce: #4 Isaac Gonzalez, #5 Jesse Cano, #7 Gilberto Chavez, #8 Leo Cardenas, #10 Pedro Perez Jr., #13 Ian Rodriguez, #16 Alexander Mazariegos, #21 Miguel Flores, #23 Frank Garcia, #24 Santana Sakai, #26 Daniel Lopez. | ||
| 45:00 | For Glendale: #1 Tigran Malumyan, #2 Abraham Rivera, #3 Ryan Shahbazian, #4 Malkoon Malkoon, #6 Hayk Torosyan, #7 John Paul "JP" Crispi, #11 Derik Stepanians, #12 Mak Hadziosmanovic, #15 Rodrigo Torres, #16 Jairo Hernandez, #26 Matteo Grasso. | ||
| 49:00 | Corner kick by Glendale John Paul "JP" Crispi [49:00]. | ||
| 49:10 | Goal!GOAL by Glendale Hayk Torosyan, Assist by John Paul "JP" Crispi * ( 2 - 3 ) |
||
| Foul on LA Pierce. | |||
| 52:30 | Substitution!LA Pierce substitution: Adrian Martinez for Isaac Gonzalez. | ||
| 52:30 | Substitution!LA Pierce substitution: Alex Nazaryan for Miguel Flores. | ||
| 54:27 | Corner kick by LA Pierce Adrian Martinez [54:27]. | ||
| 59:00 | Shot by Glendale John Paul "JP" Crispi, Save (by goalie) Daniel Lopez. | ||
| Foul on LA Pierce. | |||
| Foul on Glendale. | |||
| Foul on LA Pierce. | |||
| 66:20 | Shot by Glendale Matteo Grasso, Save (by goalie) Daniel Lopez. | ||
| Foul on Glendale. | |||
| 71:03 | Substitution!LA Pierce substitution: Cesar Lazo for Adrian Martinez. | ||
| 73:28 | Header Shot by Glendale Hayk Torosyan, Save (by goalie) Daniel Lopez. | ||
| 73:51 | Substitution!LA Pierce substitution: Isaac Gonzalez for Robin Franco. | ||
| 75:28 | Corner kick by Glendale Derik Stepanians [75:28]. | ||
| Foul on Glendale. | |||
| 77:41 | Substitution!LA Pierce substitution: Ricardo Gasper for Alex Nazaryan. | ||
| 77:55 | Substitution!Glendale substitution: Cesar Crespo for Vincente "Vince" Sanchez. | ||
| 78:30 | Shot by LA Pierce Isaac Gonzalez, Save (by goalie) Tigran Malumyan. | ||
| 79:23 | Goal!GOAL by LA Pierce Gilberto Chavez * ( 3 - 3 ) |
||
| 80:11 | Goal!GOAL by LA Pierce Gilberto Chavez * ( 4 - 3 ) |
||
| 80:28 | Shot by Glendale John Paul "JP" Crispi, Save (by goalie) Daniel Lopez. | ||
| 81:35 | Substitution!LA Pierce substitution: Marcos Castro for Cesar Lazo. | ||
| 81:53 | Shot by LA Pierce Gilberto Chavez, Save (by goalie) Tigran Malumyan. | ||
| Foul on LA Pierce. | |||
| 82:55 | Shot by Glendale Cesar Crespo, Wide. | ||
| 83:26 | Substitution!LA Pierce substitution: Cesar Lazo for Ian Rodriguez. | ||
| 85:43 | Shot by Glendale Abraham Rivera, Save (by goalie) Daniel Lopez. | ||
| Foul on LA Pierce. | |||
| 86:33 | Yellow card on LA Pierce Ricardo Gasper. | ||
| 87:08 | Substitution!LA Pierce substitution: Adrian Martinez for Gilberto Chavez. | ||
| 87:31 | Corner kick by Glendale John Paul "JP" Crispi [87:31]. | ||
| 87:44 | Substitution!Glendale substitution: Monte Almasi for Hayk Torosyan. | ||
| Foul on Glendale. | |||
| 89:11 | Yellow card on Glendale Abraham Rivera. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

