LA Pierce at Glendale October 26, 2018
Box Score
LA Pierce
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily Claros - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Diana Millan - mdf | 3 | 0 | 1 | 3 | 0 |
| 4 - Sophia Spear - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Gisell Cruz - fwd | 4 | 0 | 1 | 1 | 0 |
| 6 - Johanna Gutierrez - fwd | 0 | 0 | 0 | 0 | 0 |
| 7 - Skylar Myers - def | 0 | 0 | 0 | 0 | 0 |
| 10 - Adriana Sosa - fwd | 2 | 0 | 0 | 1 | 0 |
| 11 - Jessica Palmer - def | 0 | 0 | 0 | 0 | 0 |
| 12 - Jocelyn Ramos - def | 0 | 0 | 0 | 0 | 0 |
| 13 - Kerian Neal - def | 1 | 0 | 0 | 0 | 0 |
| 14 - Sherry Ramos - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordyn Conlon - fwd - Yellow card 70:00 | 2 | 0 | 0 | 0 | 0 |
| 16 - Keyonna Hill - fwd | 7 | 7 | 3 | 0 | 0 |
| 17 - Cristina Peruch Alegria - mdf | 1 | 0 | 0 | 0 | 0 |
| 20 - Iliana Yanez - gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Jessica Tapia - fwd | 1 | 0 | 0 | 0 | 0 |
| 23 - Diana Salonga - mdf | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joceline Castaneda-Tapia - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Amber M. Flores - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Emily J Sawitskas - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Makeda Kirui - mid/fwd | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley N. Tsarofski - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Elsa T. Rocha - forward | 0 | 0 | 0 | 0 | 0 |
| 15 - Samantha Poblano - defender | 0 | 0 | 0 | 0 | 0 |
| 16 - Jessica M. Oxlaj - midfielder | 0 | 0 | 0 | 0 | 0 |
| 19 - Natalie Parks - defender | 0 | 0 | 0 | 0 | 0 |
| 20 - Adrianna Sarukhanyan - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Vanessa Vargas - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 11 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Iliana Yanez | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joceline Castaneda-Tapia | 20 | 5 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Pierce
1st
|
15:00 | Diana Millan (Gisell Cruz) | 1 - 0 |
|
LA Pierce
1st
|
17:00 | Gisell Cruz (Diana Millan) | 2 - 0 |
|
LA Pierce
1st
|
38:00 | Keyonna Hill (Diana Millan) | 3 - 0 |
|
LA Pierce
2nd
|
50:00 | Keyonna Hill (Diana Millan) | 4 - 0 |
|
LA Pierce
2nd
|
70:00 | Keyonna Hill (Adriana Sosa) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LA Pierce
2nd
|
70:00 | Yellow card - Jordyn Conlon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 0 | 0 | 0 |
| Glendale | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 0 | 0 | 0 |
| Glendale | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 0 | 0 | 0 |
| Glendale | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 0 | 0 | 0 |
| Glendale | 0 | 0 | 0 |
| Date/Time: | October 26, 2018 - 5:00 PM |
|---|---|
| Location: | Glendale |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Moriah Van Norman |

