2025 Glendale Women's Volleyball Schedule
Overall
3-22
Pct.
.120
Conf.
1-11
Pct.
.083
Streak
Lost 4
Home
3-10
Away
0-12
Neutral
0-0
Matches
24
Kills per set
7.13
Hitting %
.051
Assists per set
6.33
Blocks per set
1.30
Service Aces per set
1.76
Digs per set
12.57
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 16 | at East Los Angeles # | Annual Huskies Preseason Tournament | 10:00 AM |
|
|
| Fri. 22 | at Mt. San Antonio | 25-19, 25-9, 25-23 | L, 3-0 | Final | |
| Wed. 27 | vs. El Camino | 25-18, 25-20, 25-13 | L, 3-0 | Final | |
| Fri. 29 | vs. Los Angeles City | 25-12, 25-9, 25-132 | W, 3-0 | Final | |
| September | |||||
| Wed. 3 | at Santa Barbara | @ Robertson Gym, UCSB, 25-10, 25-22, 25-20 | L, 3-0 | Final | |
| Fri. 5 | vs. Riverside | Glendale Quad, 23-25, 25-13, 26-24, 23-25, 16-14 | W, 3-2 | Final | |
| vs. Orange Coast | Glendale Quad, 25-10, 25-18, 25-21 | L, 3-0 | Final | ||
| Wed. 10 | at Saddleback | 26-24, 25-13, 25-10 | L, 3-0 | Final | |
| Fri. 12 | vs. Cerritos | 25-23, 25-23, 25-15 | L, 3-0 | Final | |
| Wed. 17 | at Allan Hancock | 25-19, 26-24, 25-23, 25-22 | L, 3-1 | Final | |
| Fri. 19 | vs. Cuesta | 22-25, 25-13, 25-12, 25-17 | L, 3-1 | Final | |
| Wed. 24 | at Ventura | 25-9, 25-18, 25-18 | L, 3-0 | Final | |
| Fri. 26 | at Santa Monica * | 25-12, 25-15, 25-18 | L, 3-0 | Final | |
| October | |||||
| Wed. 1 | vs. Canyons * | 25-13, 25-21, 23-25, 25-14 | L, 3-1 | Final | |
| Wed. 8 | at West LA * | 25-17, 16-25, 27-25, 25-23 | L, 3-1 | Final | |
| Fri. 10 | at Bakersfield * | 25-11, 25-20, 25-20 | L, 3-0 | Final | |
| Wed. 15 | vs. Antelope Valley * | 25-14, 25-17, 25-15 | L, 3-0 | Final | |
| Fri. 17 | vs. Citrus * | 25-12, 23-25, 25-23, 25-17 | L, 3-1 | Final | |
| Wed. 22 | vs. Santa Monica * | 25-19, 25-11, 25-15 | L, 3-0 | Final | |
| Fri. 24 | at Canyons * | 25-16, 25-18, 25-15 | L, 3-0 | Final | |
| Sat. 25 | at Desert | GC Forfeit (3C2A Bylaw 4.2.10.B.1) - Rescheduled from 9/24 | L, 3-0 | Final - Forfeit Away |
|
| Fri. 31 | vs. West LA * | 25-22, 25-15, 25-16 | W, 3-0 | Final | |
| November | |||||
| Wed. 5 | vs. Bakersfield * | 25-12, 25-16, 25-18 | L, 3-0 | Final | |
| Fri. 7 | at Antelope Valley * | 25-13, 23-25, 25-21, 25-17 | L, 3-1 | Final | |
| Wed. 12 | at Citrus * | Sophomore Night 3-0 (25-16, 25-21, 25-21) | L, 3-0 | Final | |
| Fri. 14 | vs. Allan Hancock | WSC Crossover, 25-21, 25-13, 15-25, 27-29, 15-12 | L, 3-2 | Final | |
# Exhibition
* Conference
Bold team: Home event